Публикации
                    Статистика обращений к научным публикациям, изданным в РИО КарНЦ РАН с 01.01.2001
Л.А. Данилевская. Труды КарНЦ РАН. Выпуск 9. Петрозаводск: КарНЦ РАН. 2006. C. 50–66
Всего скачиваний: 777
| N | хост | ip | количество | 
|---|---|---|---|
| 1 | fetcher8-6.go.mail.ru | 95.163.255.77 | 17 | 
| 2 | fetcher8-8.go.mail.ru | 95.163.255.79 | 11 | 
| 3 | fetcher8-7.go.mail.ru | 95.163.255.78 | 11 | 
| 4 | fetcher8-5.go.mail.ru | 95.163.255.76 | 10 | 
| 5 | fetcher8-4.go.mail.ru | 95.163.255.75 | 10 | 
| 6 | fetcher8-3.go.mail.ru | 95.163.255.74 | 9 | 
| 7 | fetcher8-1.go.mail.ru | 95.163.255.72 | 7 | 
| 8 | igkrc.ru | 109.124.65.218 | 6 | 
| 9 | ec2-52-212-201-22.eu-west-1.compute.amazonaws.com | 52.212.201.22 | 6 | 
| 10 | ec2-34-251-80-7.eu-west-1.compute.amazonaws.com | 34.251.80.7 | 6 | 
| 11 | netserv2.ilmeny.ac.ru | 193.233.162.151 | 6 | 
| 12 | 216.244.66.194 | 5 | |
| 13 | fetcher8-2.go.mail.ru | 95.163.255.73 | 5 | 
| 14 | 83.149.241.38 | 4 | |
| 15 | 89.223.33.35 | 4 | |
| 16 | fetcher8-2.p.mail.ru | 217.69.133.29 | 4 | 
| 17 | 103.212.119.197 | 3 | |
| 18 | spider-5-143-231-41.sputnik.ru | 5.143.231.41 | 3 | 
| 19 | 95.56.76.221 | 3 | |
| 20 | 188.123.237.161 | 3 | |
| 21 | fetcher8-3.p.mail.ru | 217.69.133.30 | 3 | 
| 22 | ec2-34-252-227-12.eu-west-1.compute.amazonaws.com | 34.252.227.12 | 3 | 
| 23 | spider-5-143-231-42.sputnik.ru | 5.143.231.42 | 3 | 
| 24 | smtp-gw.igc.irk.ru | 84.237.25.8 | 3 | 
| 25 | 37.1.217.37 | 3 | |
| 26 | generic.brgm.fr | 193.56.4.66 | 3 | 
| 27 | fetcher3-7.p.mail.ru | 217.69.133.233 | 3 | 
| 28 | 185-140-134-95.pool.ukrtel.net | 95.134.140.185 | 3 | 
| 29 | lan-102-120.users.mns.ru | 178.162.102.120 | 3 | 
| 30 | fetcher8-4.p.mail.ru | 217.69.133.31 | 3 | 
| 31 | mailuc.uralchem.com | 195.68.165.236 | 3 | 
| 32 | 26.203.248.92.akado-ural.ru | 92.248.203.26 | 3 | 
| 33 | fetcher8-5.p.mail.ru | 217.69.133.59 | 2 | 
| 34 | fetcher3-4.p.mail.ru | 217.69.133.230 | 2 | 
| 35 | 93.157.144.72 | 2 | |
| 36 | public-nat-pool-89-222-164-170.beirel.ru | 89.222.164.170 | 2 | 
| 37 | 95-25-72-130.broadband.corbina.ru | 95.25.72.130 | 2 | 
| 38 | hydrogen138-ext2.a.ahrefs.com | 54.36.148.138 | 2 | 
| 39 | foreign.vigour.volia.net | 93.73.33.10 | 2 | 
| 40 | fetcher6-4.p.mail.ru | 217.69.133.244 | 2 | 
| 41 | 92.242.17.10 | 2 | |
| 42 | 188.134.48.1 | 2 | |
| 43 | 178-154-243-107.yandex.com | 178.154.243.107 | 2 | 
| 44 | fetcher6.p.mail.ru | 217.69.133.190 | 2 | 
| 45 | 82.151.195.148 | 2 | |
| 46 | RUD124.ccas.ru | 193.233.208.124 | 2 | 
| 47 | 86.102.140.205 | 2 | |
| 48 | ip217-77-54-23-nat.sampo.ru | 217.77.54.23 | 2 | 
| 49 | 95.72.128.218 | 2 | |
| 50 | onl-7.text.ru | 163.172.205.95 | 2 | 
| 51 | 178.88.62.240.megaline.telecom.kz | 178.88.62.240 | 2 | 
| 52 | 62.76.92.26 | 2 | |
| 53 | ip92-101-217-139.onego.ru | 92.101.217.139 | 2 | 
| 54 | 10.10.143.30 | 2 | |
| 55 | ip92-101-226-124.onego.ru | 92.101.226.124 | 2 | 
| 56 | ip92-101-229-148.onego.ru | 92.101.229.148 | 2 | 
| 57 | ip178-67-165-177.onego.ru | 178.67.165.177 | 2 | 
| 58 | pppoe.95-54-153-95.pskov.dslavangard.ru | 95.54.153.95 | 2 | 
| 59 | 188.120.51.153 | 2 | |
| 60 | mail.affin.ru | 195.182.154.194 | 2 | 
| 61 | 31.44.59.182 | 2 | |
| 62 | 212.111.201.63 | 2 | |
| 63 | 188.19.25.41 | 2 | |
| 64 | ip178-67-187-241.onego.ru | 178.67.187.241 | 2 | 
| 65 | 108.177.146.2.rdns.as15003.net | 108.177.146.2 | 2 | 
| 66 | 63.249-242-84.bits.borovichi.ru | 84.242.249.63 | 2 | 
| 67 | host109-197-72-76.broadband.trytek.ru | 109.196.72.76 | 2 | 
| 68 | 91.218.222.56 | 2 | |
| 69 | 216.244.66.240 | 2 | |
| 70 | 178.19.255.22 | 2 | |
| 71 | 52-70-240-171.crawl.amazonbot.amazon | 52.70.240.171 | 2 | 
| 72 | 5.17.191.208 | 2 | |
| 73 | 95.73.67.84 | 2 | |
| 74 | ip78-36-35-98.onego.ru | 78.36.35.98 | 2 | 
| 75 | 85-94-40-122.adsl.sta.mcn.ru | 85.94.40.122 | 2 | 
| 76 | 95-181-2-3.goodline.info | 95.181.2.3 | 2 | 
| 77 | fetcher3-6.p.mail.ru | 217.69.133.232 | 2 | 
| 78 | fetcher17-17.go.mail.ru | 95.163.255.215 | 2 | 
| 79 | epiel.moscow.comstar.ru | 82.204.244.114 | 2 | 
| 80 | host-99-158-66-217.spbmts.ru | 217.66.158.99 | 2 | 
| 81 | 37.44.117.99 | 2 | |
| 82 | ppp78-37-214-90.pppoe.avangarddsl.ru | 78.37.214.90 | 2 | 
| 83 | fetcher8-1.p.mail.ru | 217.69.133.28 | 2 | 
| 84 | mx2.bpks.ru | 109.167.219.211 | 2 | 
| 85 | 88.201.230.72 | 2 | |
| 86 | proxy6g.disk.yandex.net | 213.180.206.246 | 2 | 
| 87 | fetcher8-6.p.mail.ru | 217.69.133.60 | 2 | 
| 88 | 46.138.126.89 | 2 | |
| 89 | spider-5-143-231-40.sputnik.ru | 5.143.231.40 | 2 | 
| 90 | ip212-109-29-36.sampo.ru | 212.109.29.36 | 2 | 
| 91 | host-79-164-131-236.qwerty.ru | 79.164.131.236 | 2 | 
| 92 | fetcher3.p.mail.ru | 217.69.133.69 | 2 | 
| 93 | ip212-109-7-162.sampo.ru | 212.109.7.162 | 2 | 
| 94 | 89.169.145.134 | 1 | |
| 95 | 91.229.233.163 | 1 | |
| 96 | ip-79-111-33-244.bb.netbynet.ru | 79.111.33.244 | 1 | 
| 97 | 46.16.64.135.dynamic.uic.ru | 46.16.64.135 | 1 | 
| 98 | 91.224.206.1 | 1 | |
| 99 | unnamed.farline.ua | 31.135.115.26 | 1 | 
| 100 | kauskila-ark.utu.fi | 130.232.192.228 | 1 | 
| 101 | 141-8-142-77.spider.yandex.com | 141.8.142.77 | 1 | 
| 102 | fetcher1-4.p.mail.ru | 217.69.133.216 | 1 | 
| 103 | host-193-125-35-228.real.kvidex.ru | 193.125.35.228 | 1 | 
| 104 | 5-255-231-123.spider.yandex.com | 5.255.231.123 | 1 | 
| 105 | centr.nmu.org.ua | 212.111.193.90 | 1 | 
| 106 | 89.169.146.108 | 1 | |
| 107 | ip217-77-54-136-nat.sampo.ru | 217.77.54.136 | 1 | 
| 108 | ip92-101-211-197.onego.ru | 92.101.211.197 | 1 | 
| 109 | 178.19.253.192 | 1 | |
| 110 | 217.118.78.117 | 1 | |
| 111 | ip212-109-30-56.sampo.ru | 212.109.30.56 | 1 | 
| 112 | 194-190-92-27.tkmotel.ru | 194.190.92.27 | 1 | 
| 113 | 188.170.75.161 | 1 | |
| 114 | 217.71.237.241 | 1 | |
| 115 | 77-88-5-72.spider.yandex.com | 77.88.5.72 | 1 | 
| 116 | dyn-91-163-72-60.ppp.tiscali.fr | 91.163.72.60 | 1 | 
| 117 | static.26.98.46.78.clients.your-server.de | 78.46.98.26 | 1 | 
| 118 | 145-255-232-122.obit.ru | 145.255.232.122 | 1 | 
| 119 | http-proxy.ioffe.ru | 194.85.224.35 | 1 | 
| 120 | ip-176-195-150-112.bb.netbynet.ru | 176.195.150.112 | 1 | 
| 121 | 213.176.231.120 | 1 | |
| 122 | 216.98.214.105 | 1 | |
| 123 | 83.220.237.184 | 1 | |
| 124 | 178.19.253.131 | 1 | |
| 125 | 109.71.204.180.dynamic.uic.ru | 109.71.204.180 | 1 | 
| 126 | 178.68.212.152 | 1 | |
| 127 | irgiredmet.ru | 195.206.63.214 | 1 | 
| 128 | ec2-54-237-227-81.compute-1.amazonaws.com | 54.237.227.81 | 1 | 
| 129 | ppp91-122-177-29.pppoe.avangarddsl.ru | 91.122.177.29 | 1 | 
| 130 | 114-119-160-212.aspiegelbot | 114.119.160.212 | 1 | 
| 131 | static.14.192.201.138.clients.your-server.de | 138.201.192.14 | 1 | 
| 132 | 128-68-202-72.broadband.corbina.ru | 128.68.202.72 | 1 | 
| 133 | 89-109-20-102.cs32-mts.dialup.mts-nn.ru | 89.109.20.102 | 1 | 
| 134 | ec2-18-202-228-100.eu-west-1.compute.amazonaws.com | 18.202.228.100 | 1 | 
| 135 | ip94-143-246-144.sampo.ru | 94.143.246.144 | 1 | 
| 136 | cdma-92-36-93-210.msk.skylink.ru | 92.36.93.210 | 1 | 
| 137 | 130.193.48.126 | 1 | |
| 138 | 178.162.217.140 | 1 | |
| 139 | 95.72.238.43 | 1 | |
| 140 | 177.18.195.13.static.host.gvt.net.br | 177.18.195.13 | 1 | 
| 141 | 87-250-224-47.spider.yandex.com | 87.250.224.47 | 1 | 
| 142 | dynamicip-46-0-72-13.pppoe.samara.ertelecom.ru | 46.0.72.13 | 1 | 
| 143 | nat-63.starnet.ru | 217.172.29.63 | 1 | 
| 144 | ns345842.ip-37-187-167.eu | 37.187.167.187 | 1 | 
| 145 | ip94-143-240-232.sampo.ru | 94.143.240.232 | 1 | 
| 146 | 78.25.121.170 | 1 | |
| 147 | 45.248.78.4 | 1 | |
| 148 | cdma-92-36-115-130.msk.skylink.ru | 92.36.115.130 | 1 | 
| 149 | h35.net48.bmstu.ru | 195.19.48.35 | 1 | 
| 150 | 102.64.223.79 | 1 | |
| 151 | 109-167-253-113.westcall.net | 109.167.253.113 | 1 | 
| 152 | 62.148.229.2 | 1 | |
| 153 | fetcher17-48.go.mail.ru | 95.163.255.124 | 1 | 
| 154 | 250.32.86.109.triolan.net | 109.86.32.250 | 1 | 
| 155 | 62.148.3.95 | 1 | |
| 156 | 37.61.112.235 | 1 | |
| 157 | mail20.almaz-antey.ru | 82.138.11.100 | 1 | 
| 158 | 62.63.85.208 | 1 | |
| 159 | 95-55-98-236.dynamic.avangarddsl.ru | 95.55.98.236 | 1 | 
| 160 | proxy8h.disk.yandex.net | 37.140.165.200 | 1 | 
| 161 | host-62-63-77-240.rev.as20985.net | 62.63.77.240 | 1 | 
| 162 | 178.19.255.110 | 1 | |
| 163 | host-46-175-29-228.rev.zencom.ru | 46.175.29.228 | 1 | 
| 164 | ip217-77-53-8-nat.sampo.ru | 217.77.53.8 | 1 | 
| 165 | ec2-34-243-76-77.eu-west-1.compute.amazonaws.com | 34.243.76.77 | 1 | 
| 166 | ip-95-220-77-221.bb.netbynet.ru | 95.220.77.221 | 1 | 
| 167 | host-static-92-115-84-85.moldtelecom.md | 92.115.84.85 | 1 | 
| 168 | dynamicip-94-181-189-170.pppoe.penza.ertelecom.ru | 94.181.189.170 | 1 | 
| 169 | 213.138.84.84 | 1 | |
| 170 | 87-250-224-40.spider.yandex.com | 87.250.224.40 | 1 | 
| 171 | broadband-178-140-179-208.nationalcablenetworks.ru | 178.140.179.208 | 1 | 
| 172 | ppp109-252-19-47.pppoe.spdop.ru | 109.252.19.47 | 1 | 
| 173 | 212.76.168.158 | 1 | |
| 174 | m.strategy.ru | 62.141.69.18 | 1 | 
| 175 | 94.19.203.218.pool.sknt.ru | 94.19.203.218 | 1 | 
| 176 | ec2-54-208-138-198.compute-1.amazonaws.com | 54.208.138.198 | 1 | 
| 177 | 109-167-207-210.westcall.net | 109.167.207.210 | 1 | 
| 178 | ns3023949.ip-149-202-81.eu | 149.202.81.156 | 1 | 
| 179 | 78.25.120.80 | 1 | |
| 180 | static.62.195.201.138.clients.your-server.de | 138.201.195.62 | 1 | 
| 181 | 93-80-78-44.broadband.corbina.ru | 93.80.78.44 | 1 | 
| 182 | ip13.net23.stalcom.net | 217.175.23.13 | 1 | 
| 183 | ec2-3-253-16-82.eu-west-1.compute.amazonaws.com | 3.253.16.82 | 1 | 
| 184 | 195.208.180.12 | 1 | |
| 185 | 89.169.148.0 | 1 | |
| 186 | mail.polarex.spb.ru | 46.32.74.1 | 1 | 
| 187 | ppp91-76-156-125.pppoe.mtu-net.ru | 91.76.156.125 | 1 | 
| 188 | 213-180-203-247.spider.yandex.com | 213.180.203.247 | 1 | 
| 189 | 216.73.216.169 | 1 | |
| 190 | ip94-143-240-220.sampo.ru | 94.143.240.220 | 1 | 
| 191 | 46.98.64.30 | 1 | |
| 192 | ns.igm.nsc.ru | 84.237.119.129 | 1 | 
| 193 | ip212-109-7-25.sampo.ru | 212.109.7.25 | 1 | 
| 194 | static-109-68-185-60.tel.ru | 109.68.185.60 | 1 | 
| 195 | 109.230.155.164 | 1 | |
| 196 | 87.247.15.99 | 1 | |
| 197 | 213.175.93.189 | 1 | |
| 198 | host-63-158-66-217.spbmts.ru | 217.66.158.63 | 1 | 
| 199 | 212.45.6.187 | 1 | |
| 200 | fetcher17-41.go.mail.ru | 95.163.255.239 | 1 | 
| 201 | 37.21.34.136 | 1 | |
| 202 | fttb-dynamic-79.104.217.5.ranetka.ru | 79.104.217.5 | 1 | 
| 203 | 89.169.159.47 | 1 | |
| 204 | 37.110.240.95 | 1 | |
| 205 | 62.152.43.34 | 1 | |
| 206 | host-64-158-66-217.spbmts.ru | 217.66.158.64 | 1 | 
| 207 | 92.243.182.51 | 1 | |
| 208 | 5.141.158.54 | 1 | |
| 209 | 110.156.142.36 | 1 | |
| 210 | 213-180-203-19.spider.yandex.com | 213.180.203.19 | 1 | 
| 211 | 95.66.141.5 | 1 | |
| 212 | b-internet.213.228.94.61.snt.ru | 213.228.94.61 | 1 | 
| 213 | ec2-18-201-120-46.eu-west-1.compute.amazonaws.com | 18.201.120.46 | 1 | 
| 214 | broadband-109-173-54-6.nationalcablenetworks.ru | 109.173.54.6 | 1 | 
| 215 | 92.47.120.143 | 1 | |
| 216 | hydrogen241-ext2.a.ahrefs.com | 54.36.148.241 | 1 | 
| 217 | 37.113.24.223 | 1 | |
| 218 | v01-11.opera-mini.net | 80.239.242.26 | 1 | 
| 219 | 34-234-200-207.crawl.amazonbot.amazon | 34.234.200.207 | 1 | 
| 220 | ip-201-188.users.r2tv.ru | 213.110.201.188 | 1 | 
| 221 | broadband-109-173-109-223.nationalcablenetworks.ru | 109.173.109.223 | 1 | 
| 222 | pppoe.178-66-118-107.dynamic.avangarddsl.ru | 178.66.118.107 | 1 | 
| 223 | ppp-81-25-59-19.ultranet.ru | 81.25.59.19 | 1 | 
| 224 | 188.134.42.156 | 1 | |
| 225 | spider-5-143-231-23.sputnik.ru | 5.143.231.23 | 1 | 
| 226 | petalbot-114-119-162-82.aspiegel.com | 114.119.162.82 | 1 | 
| 227 | 92.241.5.7 | 1 | |
| 228 | static.178.148.243.136.clients.your-server.de | 136.243.148.178 | 1 | 
| 229 | 84.204.28.34 | 1 | |
| 230 | ppp91-122-20-117.pppoe.avangard-dsl.ru | 91.122.20.117 | 1 | 
| 231 | ec2-34-252-164-237.eu-west-1.compute.amazonaws.com | 34.252.164.237 | 1 | 
| 232 | ppp109-252-114-147.pppoe.spdop.ru | 109.252.114.147 | 1 | 
| 233 | host79-215-155-90.butovo.com | 90.155.215.79 | 1 | 
| 234 | 51.250.77.76 | 1 | |
| 235 | 89.204.112.149 | 1 | |
| 236 | 170.as-56.nienschanz.ru | 87.249.56.170 | 1 | 
| 237 | proxy-ca015-ext2.ahrefs.net | 51.222.253.16 | 1 | 
| 238 | 62.117.94.181 | 1 | |
| 239 | 77.106.251.181 | 1 | |
| 240 | 195.69.157.162 | 1 | |
| 241 | se-82-167.line1.ru | 83.171.82.167 | 1 | 
| 242 | 94.140.225.57 | 1 | |
| 243 | 80.73.84.92 | 1 | |
| 244 | 85-89-99-42.kbpauk.ru | 85.89.99.42 | 1 | 
| 245 | static.bb.msn.117.222.83.147.bsnl.in | 117.222.83.147 | 1 | 
| 246 | 128-72-9-12.broadband.corbina.ru | 128.72.9.12 | 1 | 
| 247 | 88.204.150.174 | 1 | |
| 248 | 46.98.199.233 | 1 | |
| 249 | 62.84.119.158 | 1 | |
| 250 | 95.46.86.64 | 1 | |
| 251 | pppoe.178-66-175-23.dynamic.avangarddsl.ru | 178.66.175.23 | 1 | 
| 252 | cust35.nir-telecom.ru | 194.0.123.5 | 1 | 
| 253 | 217.118.91.44 | 1 | |
| 254 | 93.91.121.31 | 1 | |
| 255 | 178.19.255.139 | 1 | |
| 256 | static.8.192.201.138.clients.your-server.de | 138.201.192.8 | 1 | 
| 257 | 178.19.255.130 | 1 | |
| 258 | 195.144.234.202 | 1 | |
| 259 | ec2-18-201-44-32.eu-west-1.compute.amazonaws.com | 18.201.44.32 | 1 | 
| 260 | 37.18.24.142 | 1 | |
| 261 | 89.113.210.102 | 1 | |
| 262 | 54-163-169-168.crawl.amazonbot.amazon | 54.163.169.168 | 1 | 
| 263 | ppp37-190-54-41.pppoe.spdop.ru | 37.190.54.41 | 1 | 
| 264 | 83.149.52.35 | 1 | |
| 265 | hydrogen014-ext2.ahrefs.net | 54.36.148.14 | 1 | 
| 266 | 5.141.91.47 | 1 | |
| 267 | acs.gov.br | 189.31.137.30 | 1 | 
| 268 | proxy4h.disk.yandex.net | 37.140.165.196 | 1 | 
| 269 | 89.163.7.66 | 1 | |
| 270 | fw-falun.gisfocus.se | 212.112.47.86 | 1 | 
| 271 | host-25-156-66-217.spbmts.ru | 217.66.156.25 | 1 | 
| 272 | 46.39.37.76 | 1 | |
| 273 | number-one-sverdlova36.cust.dsi.ru | 195.206.47.186 | 1 | 
| 274 | ip78-36-53-164.onego.ru | 78.36.53.164 | 1 | 
| 275 | ec2-54-75-118-174.eu-west-1.compute.amazonaws.com | 54.75.118.174 | 1 | 
| 276 | igduran.ru | 195.19.157.82 | 1 | 
| 277 | ec2-67-202-54-191.compute-1.amazonaws.com | 67.202.54.191 | 1 | 
| 278 | 89.169.152.217 | 1 | |
| 279 | ip212-109-2-17.sampo.ru | 212.109.2.17 | 1 | 
| 280 | ec2-3-143-7-75.us-east-2.compute.amazonaws.com | 3.143.7.75 | 1 | 
| 281 | fetcher6-7.p.mail.ru | 217.69.133.247 | 1 | 
| 282 | wimax-client.yota.ru | 178.176.2.121 | 1 | 
| 283 | 63.243.252.79 | 1 | |
| 284 | 188.123.231.90 | 1 | |
| 285 | ip94-143-240-68.sampo.ru | 94.143.240.68 | 1 | 
| 286 | h129.net48.bmstu.ru | 195.19.48.129 | 1 | 
| 287 | www.seokicks.de | 65.108.73.116 | 1 | 
| 288 | ip-195-182-140-230.clients.cmk.ru | 195.182.140.230 | 1 | 
| 289 | 52.230.152.126 | 1 | |
| 290 | 178.19.253.45 | 1 | |
| 291 | 95-54-57-184.dynamic.lenobl.dslavangard.ru | 95.54.57.184 | 1 | 
| 292 | 84.201.132.65 | 1 | |
| 293 | 37-144-131-234.broadband.corbina.ru | 37.144.131.234 | 1 | 
| 294 | 212.193.135.18 | 1 | |
| 295 | 40.78.146.128 | 1 | |
| 296 | ppp152-163.tis-dialog.ru | 83.219.152.163 | 1 | 
| 297 | ec2-52-215-255-126.eu-west-1.compute.amazonaws.com | 52.215.255.126 | 1 | 
| 298 | igmof.gov.ua | 194.44.29.206 | 1 | 
| 299 | ec2-52-17-121-44.eu-west-1.compute.amazonaws.com | 52.17.121.44 | 1 | 
| 300 | 176.241.102.167 | 1 | |
| 301 | fetcher17-22.go.mail.ru | 95.163.255.220 | 1 | 
| 302 | 5.18.174.1 | 1 | |
| 303 | 83.151.2.58 | 1 | |
| 304 | ec2-34-245-227-98.eu-west-1.compute.amazonaws.com | 34.245.227.98 | 1 | 
| 305 | ip78-37-35-241.onego.ru | 78.37.35.241 | 1 | 
| 306 | 95-108-213-202.spider.yandex.com | 95.108.213.202 | 1 | 
| 307 | ip78-37-42-5.onego.ru | 78.37.42.5 | 1 | 
| 308 | ievute.vgtu.lt | 193.219.146.95 | 1 | 
| 309 | 84.252.130.128 | 1 | |
| 310 | 94.140.226.191 | 1 | |
| 311 | h88-115-139.sibinet.com | 88.204.115.139 | 1 | 
| 312 | gw-zone-4-5-6.evpanet.com | 91.195.230.12 | 1 | 
| 313 | 109-227-248-189.nts.su | 109.227.248.189 | 1 | 
| 314 | 109.94.16.106 | 1 | |
| 315 | ec2-34-229-254-243.compute-1.amazonaws.com | 34.229.254.243 | 1 | 
| 316 | 61.135.169.36 | 1 | |
| 317 | petalbot-114-119-156-203.aspiegel.com | 114.119.156.203 | 1 | 
| 318 | 92.49.153.69 | 1 | |
| 319 | 64.124.8.59.available.above.net | 64.124.8.59 | 1 | 
| 320 | 78.25.123.224 | 1 | |
| 321 | host85.220.prov.ru | 194.6.220.85 | 1 | 
| 322 | ec2-3-253-109-237.eu-west-1.compute.amazonaws.com | 3.253.109.237 | 1 | 
| 323 | library.poltava.ua | 194.44.38.218 | 1 | 
| 324 | 83.69.96.3 | 1 | |
| 325 | 158.160.40.158 | 1 | |
| 326 | 208.91-157-90.telenet.ru | 90.157.91.208 | 1 | 
| 327 | 94.143.240.203 | 1 | |
| 328 | 54-159-18-27.crawl.amazonbot.amazon | 54.159.18.27 | 1 | 
| 329 | 80.92.11.48 | 1 | |
| 330 | citylocalnet-gw.transtelecom.net | 217.150.58.229 | 1 | 
| 331 | fetcher8-7.p.mail.ru | 217.69.133.72 | 1 | 
| 332 | smtp.govrb.ru | 92.126.152.110 | 1 | 
| 333 | www.seokicks.de | 88.99.1.34 | 1 | 
| 334 | dnm.247.233.166.178.krasnet.ru | 178.166.233.247 | 1 | 
| 335 | mpool3-120.tsrv.ru | 83.221.3.120 | 1 | 
| 336 | crawler.turnitin.com | 199.47.82.18 | 1 | 
| 337 | fetcher10-3.p.mail.ru | 217.69.133.4 | 1 | 
| 338 | 195.161.7.10 | 1 | |
| 339 | ec2-13-59-61-119.us-east-2.compute.amazonaws.com | 13.59.61.119 | 1 | 
| 340 | 210.130.151.89.chtts.ru | 89.151.130.210 | 1 | 
| 341 | proxycoba.fas.gov.ru | 194.88.252.142 | 1 | 
| 342 | 158.160.47.209 | 1 | |
| 343 | 195.216.244.111 | 1 | |
| 344 | 94.51.177.14 | 1 | |
| 345 | 94.41.199.13.dynamic.ufanet.ru | 94.41.199.13 | 1 | 
| 346 | proxy10g.disk.yandex.net | 213.180.206.250 | 1 | 
| 347 | h109-187-180-33.dyn.bashtel.ru | 109.187.180.33 | 1 | 
| 348 | 188.134.41.146 | 1 | |
| 349 | 178-154-244-26.spider.yandex.com | 178.154.244.26 | 1 | 
| 350 | gtw.kostomuksha-rk.ru | 93.190.204.1 | 1 | 
| 351 | static.37.192.201.138.clients.your-server.de | 138.201.192.37 | 1 | 
| 352 | 5.18.174.100 | 1 | |
| 353 | ti541210a080-9792.bb.online.no | 83.108.102.70 | 1 | 
| 354 | ec2-3-251-96-134.eu-west-1.compute.amazonaws.com | 3.251.96.134 | 1 | 
| 355 | fetcher1.mail.ru | 217.69.133.67 | 1 | 
| 356 | 85-114-2-235.obit.ru | 85.114.2.235 | 1 | 
| 357 | 89.169.150.77 | 1 | |
| 358 | 80.237.93.221 | 1 | |
| 359 | 105.157.47.144 | 1 | |
| 360 | 182.182.51.247 | 1 | |
| 361 | h88-115-115.sibinet.com | 88.204.115.115 | 1 | 
| 362 | 1-8-112-92.pool.ukrtel.net | 92.112.8.1 | 1 | 
| 363 | 178.205.238.143 | 1 | |
| 364 | spider-5-143-231-37.sputnik.ru | 5.143.231.37 | 1 | 
| 365 | 61.135.165.3 | 1 | |
| 366 | 46-1-103-14.milleni.com.tr | 46.1.103.14 | 1 | 
| 367 | broadband-37.204-152-190.nationalcablenetworks.ru | 37.204.152.190 | 1 | 
| 368 | static.211.95.47.78.clients.your-server.de | 78.47.95.211 | 1 | 
| 369 | 62.165.45.40.ttk-su.ru | 62.165.45.40 | 1 | 
| 370 | c2-74.ntt.ru | 84.253.74.2 | 1 | 
| 371 | ec2-54-75-176-122.eu-west-1.compute.amazonaws.com | 54.75.176.122 | 1 | 
| 372 | public-nat-pool-89-222-164-234.beirel.ru | 89.222.164.234 | 1 | 
| 373 | 89.112.23.250.pppoe.eltel.net | 89.112.23.250 | 1 | 
| 374 | 62.84.116.182 | 1 | |
| 375 | 186.0.56.176.in-addr.suttk.ru | 176.56.0.186 | 1 | 
| 376 | 78.107.18.242 | 1 | |
| 377 | 3.65.d-v.ru | 195.69.65.3 | 1 | 
| 378 | ppp91-79-191-220.pppoe.mtu-net.ru | 91.79.191.220 | 1 | 
| 379 | 210-5-194-26.reverse.newskies.net | 210.5.194.26 | 1 | 
| 380 | 178.19.251.104 | 1 | |
| 381 | 213.108.183.55 | 1 | |
| 382 | 178.19.255.111 | 1 | |
| 383 | bzq-84-108-50-33.cablep.bezeqint.net | 84.108.50.33 | 1 | 
| 384 | 95-108-213-217.spider.yandex.com | 95.108.213.217 | 1 | 
| 385 | 188.134.119.200 | 1 | |
| 386 | 213.150.66.150 | 1 | |
| 387 | fwdproxy-ftw-120.fbsv.net | 173.252.87.120 | 1 | 
| 388 | 188.254.110.42 | 1 | |
| 389 | tyumen-92-245.nm-s.ru | 89.185.92.245 | 1 | 
| 390 | 45.71.108.34 | 1 | |
| 391 | 88.86.217.78 | 1 | |
| 392 | tfi.nw.ru | 195.19.203.75 | 1 | 
| 393 | host192-76.nat-pool1.aviel.ru | 93.185.192.76 | 1 | 
| 394 | ip94-143-243-241.sampo.ru | 94.143.243.241 | 1 | 
| 395 | 116.117.187.144 | 1 | |
| 396 | 94.243.205.255 | 1 | |
| 397 | 83.220.227.54 | 1 | |
| 398 | host231.gptel.ru | 77.73.24.231 | 1 | 
| 399 | ec2-23-20-20-52.compute-1.amazonaws.com | 23.20.20.52 | 1 | 
| 400 | b-internet.176.51.218.157.nsk.rt.ru | 176.51.218.157 | 1 | 
| 401 | flash.phtd.tpu.edu.ru | 195.208.165.195 | 1 | 
| 402 | ec2-3-251-63-145.eu-west-1.compute.amazonaws.com | 3.251.63.145 | 1 | 
| 403 | 88.204.14.170 | 1 | |
| 404 | 89.169.143.174 | 1 | |
| 405 | 100-29-164-178.crawl.amazonbot.amazon | 100.29.164.178 | 1 | 
| 406 | 44-215-210-112.crawl.amazonbot.amazon | 44.215.210.112 | 1 | 
| 407 | 232.44.21.213.at-home.ru | 213.21.44.232 | 1 | 
| 408 | ip217-77-54-55-nat.sampo.ru | 217.77.54.55 | 1 | 
| 409 | 90-188-251-229.pppoe.irtel.ru | 90.188.251.229 | 1 | 
| 410 | 190.67.182.95.opticomspb.ru | 95.182.67.190 | 1 | 
| 411 | mx-ll-180.183.91-106.dynamic.3bb.co.th | 180.183.91.106 | 1 | 
| 412 | 81.200.4.89 | 1 | |
| 413 | host-168-154-66-217.spbmts.ru | 217.66.154.168 | 1 | 
| 414 | 64.124.8.44.available.above.net | 64.124.8.44 | 1 | 
| 415 | 85.142.125.8 | 1 | |
| 416 | natpool-021.itcwin.com | 88.201.200.21 | 1 | 
| 417 | ec2-54-216-194-239.eu-west-1.compute.amazonaws.com | 54.216.194.239 | 1 | 
| 418 | 85.118.97.112 | 1 | |
| 419 | 51.250.77.223 | 1 | |
