Публикации
                    Статистика обращений к научным публикациям, изданным в РИО КарНЦ РАН с 01.01.2001
Щипцов В.В. Значение исследований технологической минералогии в решении задач комплексного освоения минерального сырья. Петрозаводск: КарНЦ РАН. 2007. C. 16-27
Всего скачиваний: 581
| N | хост | ip | количество | 
|---|---|---|---|
| 1 | ec2-52-214-247-14.eu-west-1.compute.amazonaws.com | 52.214.247.14 | 12 | 
| 2 | ec2-54-77-231-121.eu-west-1.compute.amazonaws.com | 54.77.231.121 | 12 | 
| 3 | ec2-34-241-128-70.eu-west-1.compute.amazonaws.com | 34.241.128.70 | 10 | 
| 4 | ec2-52-19-20-205.eu-west-1.compute.amazonaws.com | 52.19.20.205 | 9 | 
| 5 | ec2-34-249-116-205.eu-west-1.compute.amazonaws.com | 34.249.116.205 | 9 | 
| 6 | ec2-34-251-80-7.eu-west-1.compute.amazonaws.com | 34.251.80.7 | 7 | 
| 7 | ec2-52-215-13-151.eu-west-1.compute.amazonaws.com | 52.215.13.151 | 6 | 
| 8 | ec2-34-250-163-234.eu-west-1.compute.amazonaws.com | 34.250.163.234 | 6 | 
| 9 | ec2-34-241-0-95.eu-west-1.compute.amazonaws.com | 34.241.0.95 | 6 | 
| 10 | 109.233.195.31 | 4 | |
| 11 | ec2-52-213-239-213.eu-west-1.compute.amazonaws.com | 52.213.239.213 | 3 | 
| 12 | ec2-34-242-255-189.eu-west-1.compute.amazonaws.com | 34.242.255.189 | 3 | 
| 13 | ec2-34-240-217-172.eu-west-1.compute.amazonaws.com | 34.240.217.172 | 3 | 
| 14 | ec2-34-241-79-136.eu-west-1.compute.amazonaws.com | 34.241.79.136 | 3 | 
| 15 | ec2-34-248-115-176.eu-west-1.compute.amazonaws.com | 34.248.115.176 | 3 | 
| 16 | 85.173.161.130 | 3 | |
| 17 | b115492.yse.yahoo.net | 68.180.230.242 | 3 | 
| 18 | ec2-34-241-70-3.eu-west-1.compute.amazonaws.com | 34.241.70.3 | 3 | 
| 19 | proxy.ascnet.ru | 62.76.193.249 | 3 | 
| 20 | ec2-34-242-36-162.eu-west-1.compute.amazonaws.com | 34.242.36.162 | 3 | 
| 21 | ec2-34-251-158-156.eu-west-1.compute.amazonaws.com | 34.251.158.156 | 3 | 
| 22 | ec2-34-242-75-23.eu-west-1.compute.amazonaws.com | 34.242.75.23 | 3 | 
| 23 | ec2-34-244-114-111.eu-west-1.compute.amazonaws.com | 34.244.114.111 | 3 | 
| 24 | ec2-34-242-123-49.eu-west-1.compute.amazonaws.com | 34.242.123.49 | 3 | 
| 25 | 216.244.66.194 | 3 | |
| 26 | ec2-34-245-60-110.eu-west-1.compute.amazonaws.com | 34.245.60.110 | 3 | 
| 27 | 62.76.193.53 | 3 | |
| 28 | ec2-52-18-204-130.eu-west-1.compute.amazonaws.com | 52.18.204.130 | 3 | 
| 29 | igkrc.ru | 109.124.65.218 | 3 | 
| 30 | fetcher8-5.p.mail.ru | 217.69.133.59 | 3 | 
| 31 | ec2-52-17-5-179.eu-west-1.compute.amazonaws.com | 52.17.5.179 | 3 | 
| 32 | ec2-34-253-203-5.eu-west-1.compute.amazonaws.com | 34.253.203.5 | 3 | 
| 33 | ec2-52-210-249-75.eu-west-1.compute.amazonaws.com | 52.210.249.75 | 3 | 
| 34 | ns345842.ip-37-187-167.eu | 37.187.167.187 | 3 | 
| 35 | ec2-34-248-60-177.eu-west-1.compute.amazonaws.com | 34.248.60.177 | 3 | 
| 36 | ec2-52-214-70-14.eu-west-1.compute.amazonaws.com | 52.214.70.14 | 3 | 
| 37 | ec2-34-248-212-161.eu-west-1.compute.amazonaws.com | 34.248.212.161 | 3 | 
| 38 | 77.243.125.8 | 3 | |
| 39 | ec2-52-50-33-1.eu-west-1.compute.amazonaws.com | 52.50.33.1 | 3 | 
| 40 | ec2-52-211-123-82.eu-west-1.compute.amazonaws.com | 52.211.123.82 | 3 | 
| 41 | ec2-34-250-161-218.eu-west-1.compute.amazonaws.com | 34.250.161.218 | 3 | 
| 42 | ec2-52-16-50-42.eu-west-1.compute.amazonaws.com | 52.16.50.42 | 3 | 
| 43 | fetcher8-2.p.mail.ru | 217.69.133.29 | 3 | 
| 44 | ec2-34-251-236-177.eu-west-1.compute.amazonaws.com | 34.251.236.177 | 3 | 
| 45 | spider-5-143-231-41.sputnik.ru | 5.143.231.41 | 3 | 
| 46 | RUD124.ccas.ru | 193.233.208.124 | 2 | 
| 47 | plamen400.pppoe.optic-com.eu | 94.236.160.222 | 2 | 
| 48 | 46.98.148.180 | 2 | |
| 49 | broadband-46-188-121-82.2com.net | 46.188.121.82 | 2 | 
| 50 | spider-5-143-231-39.sputnik.ru | 5.143.231.39 | 2 | 
| 51 | iep.cc-opt.kolasc.net.ru | 212.114.18.230 | 2 | 
| 52 | 95-28-141-109.broadband.corbina.ru | 95.28.141.109 | 2 | 
| 53 | 212-83-189-243.rev.poneytelecom.eu | 212.83.189.243 | 2 | 
| 54 | ms-140-108.dyn-ip.spb.skylink.ru | 212.129.108.140 | 2 | 
| 55 | 84.252.130.151 | 2 | |
| 56 | 38-111-147-088.co147.iParadigms.net | 38.111.147.88 | 2 | 
| 57 | mail.igs-nas.org.ua | 194.44.28.82 | 2 | 
| 58 | 87.109.141.91 | 2 | |
| 59 | 89.169.147.54 | 2 | |
| 60 | b115300.yse.yahoo.net | 68.180.229.170 | 2 | 
| 61 | 94.79.28.42 | 2 | |
| 62 | 193.105.201.11 | 2 | |
| 63 | 91.235.224.238 | 2 | |
| 64 | homeuser231-30.ccl.perm.ru | 89.148.231.30 | 2 | 
| 65 | 95x153x177x214.kubangsm.ru | 95.153.177.214 | 2 | 
| 66 | c130-97.ntt.ru | 84.253.97.130 | 2 | 
| 67 | fetcher8-1.p.mail.ru | 217.69.133.28 | 2 | 
| 68 | x46.bbn2-062.lipetsk.ru | 95.179.62.46 | 2 | 
| 69 | 51.250.77.223 | 2 | |
| 70 | fetcher8-3.p.mail.ru | 217.69.133.30 | 2 | 
| 71 | 195.91.215.161 | 2 | |
| 72 | static.10.151.9.5.clients.your-server.de | 5.9.151.10 | 2 | 
| 73 | care.chem.umanitoba.ca | 130.179.48.72 | 2 | 
| 74 | goi.kolasc.net.ru | 91.210.205.61 | 2 | 
| 75 | dnm.84.123.185.178.dsl.krasnet.ru | 178.185.123.84 | 2 | 
| 76 | ppp158-255-151-9.pppoe.spdop.ru | 158.255.151.9 | 2 | 
| 77 | pot3.webmeup.com | 65.109.20.216 | 2 | 
| 78 | proxy.istu.edu | 84.237.19.5 | 2 | 
| 79 | 81.9.82.97 | 2 | |
| 80 | ec2-34-248-255-136.eu-west-1.compute.amazonaws.com | 34.248.255.136 | 2 | 
| 81 | dynamic-2-61-62-206.pppoe.khakasnet.ru | 2.61.62.206 | 2 | 
| 82 | 51.250.8.0 | 2 | |
| 83 | ec2-52-215-53-207.eu-west-1.compute.amazonaws.com | 52.215.53.207 | 2 | 
| 84 | 46-161-140-38-nts.su | 46.161.140.38 | 2 | 
| 85 | 87.248.225.73 | 2 | |
| 86 | 213.87.241.233 | 2 | |
| 87 | mm-246-193-57-86.dynamic.pppoe.mgts.by | 86.57.193.246 | 2 | 
| 88 | 95-108-213-112.spider.yandex.com | 95.108.213.112 | 1 | 
| 89 | 51.250.70.224 | 1 | |
| 90 | 94.139.229.240 | 1 | |
| 91 | 182.160.4.12 | 1 | |
| 92 | 212.34.38.107 | 1 | |
| 93 | 83.69.78.134 | 1 | |
| 94 | fetcher6-4.p.mail.ru | 217.69.133.244 | 1 | 
| 95 | 88-42-112-92.pool.ukrtel.net | 92.112.42.88 | 1 | 
| 96 | 85-90-220-105.adsl.sta.kh.velton.ua | 85.90.220.105 | 1 | 
| 97 | fetcher13-1.go.mail.ru | 95.163.255.122 | 1 | 
| 98 | 85.26.233.147 | 1 | |
| 99 | 157-148-55-37.pool.ukrtel.net | 37.55.148.157 | 1 | 
| 100 | 51.250.4.227 | 1 | |
| 101 | 62.69.8.193 | 1 | |
| 102 | 158.160.50.1 | 1 | |
| 103 | pppoe-213-137-245-9.smolensk.ttk-centre.ru | 213.137.245.9 | 1 | 
| 104 | client.fttb.2day.kz | 176.222.139.39 | 1 | 
| 105 | static-46-187-66-113.netbynet.ru | 46.187.66.113 | 1 | 
| 106 | 88.84.218.252 | 1 | |
| 107 | 37.44.207.83 | 1 | |
| 108 | pppoe.178-65-144-138.dynamic.avangarddsl.ru | 178.65.144.138 | 1 | 
| 109 | static.8.192.201.138.clients.your-server.de | 138.201.192.8 | 1 | 
| 110 | fetcher17-9.go.mail.ru | 95.163.255.207 | 1 | 
| 111 | nipi-vt.la.net.ua | 46.250.114.22 | 1 | 
| 112 | 158.160.62.233 | 1 | |
| 113 | 31.132.254.99 | 1 | |
| 114 | 94.25.8.150 | 1 | |
| 115 | 89.232.105.76 | 1 | |
| 116 | vgok.ru | 80.64.29.170 | 1 | 
| 117 | 94.50.9.38 | 1 | |
| 118 | 51.250.68.13 | 1 | |
| 119 | 61.135.190.104 | 1 | |
| 120 | 51.250.72.142 | 1 | |
| 121 | 46.191.214.203.dynamic.ufanet.ru | 46.191.214.203 | 1 | 
| 122 | SOL-FTTB.43.91.163.188.sovam.net.ua | 188.163.91.43 | 1 | 
| 123 | 181-160-131-199.baf.movistar.cl | 181.160.131.199 | 1 | 
| 124 | b110085.yse.yahoo.net | 68.180.228.160 | 1 | 
| 125 | 80.237.97.233 | 1 | |
| 126 | ip-83-149-3-172.nwgsm.ru | 83.149.3.172 | 1 | 
| 127 | petalbot-114-119-163-75.aspiegel.com | 114.119.163.75 | 1 | 
| 128 | 209.85.224.84 | 1 | |
| 129 | 93.186.96.174 | 1 | |
| 130 | 158.160.40.158 | 1 | |
| 131 | 216.73.216.43 | 1 | |
| 132 | 46-211-123-7-gprs.kyivstar.net | 46.211.123.7 | 1 | 
| 133 | 95-27-85-98.broadband.corbina.ru | 95.27.85.98 | 1 | 
| 134 | 212.74.197.78 | 1 | |
| 135 | geology.org.by | 80.94.166.202 | 1 | 
| 136 | 216.244.66.240 | 1 | |
| 137 | 92.243.182.180 | 1 | |
| 138 | fetcher17-35.go.mail.ru | 95.163.255.233 | 1 | 
| 139 | fetcher17-7.go.mail.ru | 95.163.255.205 | 1 | 
| 140 | broadband-95-84-137-56.nationalcablenetworks.ru | 95.84.137.56 | 1 | 
| 141 | 89.169.143.66 | 1 | |
| 142 | pppoe-213-80-173-1-dyn-asn.volgaline.ru | 213.80.173.1 | 1 | 
| 143 | 37-229-197-211-broadband.kyivstar.net | 37.229.197.211 | 1 | 
| 144 | 180.76.6.149 | 1 | |
| 145 | 83.139.12.41 | 1 | |
| 146 | spider-5-143-231-42.sputnik.ru | 5.143.231.42 | 1 | 
| 147 | host46-148-128-229.broadband.trytek.ru | 46.148.128.229 | 1 | 
| 148 | 51.250.83.191 | 1 | |
| 149 | 61.135.169.4 | 1 | |
| 150 | 44-205-74-196.crawl.amazonbot.amazon | 44.205.74.196 | 1 | 
| 151 | dnm.247.233.166.178.krasnet.ru | 178.166.233.247 | 1 | 
| 152 | 109-227-200-220.nts.su | 109.227.200.220 | 1 | 
| 153 | 52-187-112-92.pool.ukrtel.net | 92.112.187.52 | 1 | 
| 154 | 217.118.64.43 | 1 | |
| 155 | 94-153-100-39-ab.gprs.kyivstar.net | 94.153.100.39 | 1 | 
| 156 | petalbot-114-119-150-173.aspiegel.com | 114.119.150.173 | 1 | 
| 157 | telematika-ekk.ekk.bg | 217.9.225.82 | 1 | 
| 158 | 95.57.19.193 | 1 | |
| 159 | 89.169.158.103 | 1 | |
| 160 | 128-69-175-142.broadband.corbina.ru | 128.69.175.142 | 1 | 
| 161 | 216.73.216.187 | 1 | |
| 162 | nat-46.nsk.sibset.net | 89.189.191.46 | 1 | 
| 163 | 37.44.117.99 | 1 | |
| 164 | 46.191.237.181.static.str.ufanet.ru | 46.191.237.181 | 1 | 
| 165 | 95.73.254.58 | 1 | |
| 166 | 89.189.135.238.dynamic.ufanet.ru | 89.189.135.238 | 1 | 
| 167 | 93.190.203.1 | 1 | |
| 168 | 109-74-160-60.k-telecom.org | 109.74.160.60 | 1 | 
| 169 | static.43.139.132.142.clients.your-server.de | 142.132.139.43 | 1 | 
| 170 | www.seokicks.de | 65.108.73.116 | 1 | 
| 171 | 92.71-54-92.telenet.ru | 92.54.71.92 | 1 | 
| 172 | 62.84.119.158 | 1 | |
| 173 | ram-137-226-70-99.nn.rwth-aachen.de | 137.226.70.99 | 1 | 
| 174 | SOL-FTTB.5.93.163.188.sovam.net.ua | 188.163.93.5 | 1 | 
| 175 | broadband-5-228-254-153.nationalcablenetworks.ru | 5.228.254.153 | 1 | 
| 176 | wimax-client.yota.ru | 109.188.127.19 | 1 | 
| 177 | cpe0030bd1b9fc0-cm0017ee54c09a.cpe.net.cable.rogers.com | 99.250.53.7 | 1 | 
| 178 | 87.236.9.162 | 1 | |
| 179 | ec2-52-48-57-81.eu-west-1.compute.amazonaws.com | 52.48.57.81 | 1 | 
| 180 | 188.18.134.41 | 1 | |
| 181 | 181-160-255-106.baf.movistar.cl | 181.160.255.106 | 1 | 
| 182 | 177-3-196-140.user3p.v-tal.net.br | 177.3.196.140 | 1 | 
| 183 | 91.217.3.134 | 1 | |
| 184 | SOL-FTTB.229.93.163.188.sovam.net.ua | 188.163.93.229 | 1 | 
| 185 | ivep.as.khb.ru | 62.76.193.20 | 1 | 
| 186 | mail.upv.kiev.ua | 212.109.58.50 | 1 | 
| 187 | 80.237.97.213 | 1 | |
| 188 | sol-fttb.47.192.118.46.sovam.net.ua | 46.118.192.47 | 1 | 
| 189 | fetcher8-8.go.mail.ru | 95.163.255.79 | 1 | 
| 190 | ip-214-49.vneshka.net | 83.172.49.214 | 1 | 
| 191 | 92.46.148.96 | 1 | |
| 192 | 84.201.135.215 | 1 | |
| 193 | host-176-36-52-108.la.net.ua | 176.36.52.108 | 1 | 
| 194 | ip-017-078-064-178.pools.atnet.ru | 178.64.78.17 | 1 | 
| 195 | 95.161.142.133 | 1 | |
| 196 | 95-26-130-251.broadband.corbina.ru | 95.26.130.251 | 1 | 
| 197 | 94.231.76.10 | 1 | |
| 198 | 218-104-94-178.pool.ukrtel.net | 178.94.104.218 | 1 | 
| 199 | static.62.195.201.138.clients.your-server.de | 138.201.195.62 | 1 | 
| 200 | crawler.turnitin.com | 199.47.82.20 | 1 | 
| 201 | pppoe-207.110.252.tshtt.uz | 84.54.110.207 | 1 | 
| 202 | 62.84.126.239 | 1 | |
| 203 | dynamicip-176-213-76-57.pppoe.izhevsk.ertelecom.ru | 176.213.76.57 | 1 | 
| 204 | 180.94.90.163 | 1 | |
| 205 | 182.160.34.123 | 1 | |
| 206 | 93-80-169-207.broadband.corbina.ru | 93.80.169.207 | 1 | 
| 207 | ip217-77-54-46-nat.sampo.ru | 217.77.54.46 | 1 | 
| 208 | 217.174.229.138 | 1 | |
| 209 | spider-5-143-231-40.sputnik.ru | 5.143.231.40 | 1 | 
| 210 | 85.26.164.15 | 1 | |
| 211 | 89.169.137.180 | 1 | |
| 212 | 188.123.248.62 | 1 | |
| 213 | 18-232-36-1.crawl.amazonbot.amazon | 18.232.36.1 | 1 | 
| 214 | 182.64.uzpak.uz | 213.230.74.182 | 1 | 
| 215 | ip-176-194-176-235.bb.netbynet.ru | 176.194.176.235 | 1 | 
| 216 | 181-160-225-95.baf.movistar.cl | 181.160.225.95 | 1 | 
| 217 | b110126.yse.yahoo.net | 68.180.228.219 | 1 | 
| 218 | 109-236-252-10.angisp.ru | 109.236.252.10 | 1 | 
| 219 | ec2-34-241-12-135.eu-west-1.compute.amazonaws.com | 34.241.12.135 | 1 | 
| 220 | 46.16.14.87 | 1 | |
| 221 | petalbot-114-119-159-129.aspiegel.com | 114.119.159.129 | 1 | 
| 222 | valent.teremki.kiev.ua | 91.200.180.3 | 1 | 
| 223 | 188.235.221.99 | 1 | |
| 224 | fetcher8-6.p.mail.ru | 217.69.133.60 | 1 | 
| 225 | 31.13.144.46 | 1 | |
| 226 | static.168.136.40.188.clients.your-server.de | 188.40.136.168 | 1 | 
| 227 | 81-23-24-100-nat.gprs.kyivstar.net | 81.23.24.100 | 1 | 
| 228 | 95.67.215.162 | 1 | |
| 229 | ip-83-149-3-31.nwgsm.ru | 83.149.3.31 | 1 | 
| 230 | static.97.139.132.142.clients.your-server.de | 142.132.139.97 | 1 | 
| 231 | 213-180-203-104.spider.yandex.com | 213.180.203.104 | 1 | 
| 232 | 178.217.171.2 | 1 | |
| 233 | wasmc.com.cn | 122.8.187.218 | 1 | 
| 234 | 90.150.244.135 | 1 | |
| 235 | dynamicip-94-181-24-236.pppoe.chel.ertelecom.ru | 94.181.24.236 | 1 | 
| 236 | host165.200-117-105.telecom.net.ar | 200.117.105.165 | 1 | 
| 237 | kukaracha.allbiysk.net | 91.198.91.81 | 1 | 
| 238 | 195.114.136.35 | 1 | |
| 239 | 178-154-244-26.spider.yandex.com | 178.154.244.26 | 1 | 
| 240 | ppp109-252-91-255.pppoe.spdop.ru | 109.252.91.255 | 1 | 
| 241 | 89.169.153.0 | 1 | |
| 242 | host-176-36-52-189.la.net.ua | 176.36.52.189 | 1 | 
| 243 | 196.190.208.8 | 1 | |
| 244 | 95-24-79-188.broadband.corbina.ru | 95.24.79.188 | 1 | 
| 245 | pool-37-140-30-8.is74.ru | 37.140.30.8 | 1 | 
| 246 | gateway.ingok.com.ua | 195.254.150.2 | 1 | 
| 247 | ip178-67-128-179.onego.ru | 178.67.128.179 | 1 | 
| 248 | 178.44.158.208 | 1 | |
| 249 | 228-93-179-94.pool.ukrtel.net | 94.179.93.228 | 1 | 
| 250 | 178-154-200-180.spider.yandex.com | 178.154.200.180 | 1 | 
| 251 | 193.218.138.8 | 1 | |
| 252 | 46.98.154.73 | 1 | |
| 253 | 85.26.165.30 | 1 | |
| 254 | mail.ckti.ru | 94.140.205.219 | 1 | 
| 255 | 217.19.126.34.dynamic.uic.ru | 217.19.126.34 | 1 | 
| 256 | 88.135.234.35 | 1 | |
| 257 | 95-108-213-40.spider.yandex.com | 95.108.213.40 | 1 | 
| 258 | 213-180-203-124.spider.yandex.com | 213.180.203.124 | 1 | 
| 259 | 158.160.47.209 | 1 | |
| 260 | 31.163.116.115 | 1 | |
| 261 | fetcher10-2.p.mail.ru | 217.69.133.3 | 1 | 
| 262 | 82-208-100-40.pg-nat-pool3.mts-nn.ru | 82.208.126.40 | 1 | 
| 263 | 195.250.178.82 | 1 | |
| 264 | ec2-52-17-121-44.eu-west-1.compute.amazonaws.com | 52.17.121.44 | 1 | 
| 265 | 51.250.94.253 | 1 | |
| 266 | 125.gprs.mts.ru | 213.87.140.125 | 1 | 
| 267 | 18-211-148-239.crawl.amazonbot.amazon | 18.211.148.239 | 1 | 
| 268 | 188.123.248.89 | 1 | |
| 269 | rv-cl-88-200-216-24.pool.tolcom.ru | 88.200.216.24 | 1 | 
| 270 | mail.vsegei.ru | 84.204.20.115 | 1 | 
| 271 | 93.159.243.63 | 1 | |
| 272 | 45.248.78.4 | 1 | |
| 273 | gubinavg.la.net.ua | 77.87.37.34 | 1 | 
| 274 | petalbot-114-119-147-60.petalsearch.com | 114.119.147.60 | 1 | 
| 275 | 37.110.211.163 | 1 | |
| 276 | 85.143.106.82 | 1 | |
| 277 | 81.162.70.244 | 1 | |
| 278 | adsl099-25.bakinter.net | 217.64.25.99 | 1 | 
| 279 | host-64.215.157.37.ucom.am | 37.157.215.64 | 1 | 
| 280 | 208-106.agr.adsl.eastport.ru | 82.179.208.106 | 1 | 
| 281 | 195.34.105.218 | 1 | |
| 282 | z09-14.opera-mini.net | 82.145.208.129 | 1 | 
| 283 | 5-255-231-93.spider.yandex.com | 5.255.231.93 | 1 | 
| 284 | 92.46.30.210 | 1 | |
| 285 | 54-162-69-192.crawl.amazonbot.amazon | 54.162.69.192 | 1 | 
| 286 | 182.160.35.69 | 1 | |
| 287 | 128-73-51-209.broadband.corbina.ru | 128.73.51.209 | 1 | 
| 288 | 124.158.91.78 | 1 | |
| 289 | polyplast-nm.ru | 217.170.112.206 | 1 | 
| 290 | rusich-tvn-gw.transtelecom.net | 217.150.58.61 | 1 | 
| 291 | spider-5-143-231-38.sputnik.ru | 5.143.231.38 | 1 | 
| 292 | goi.cc-opte.kolasc.net.ru | 212.114.18.228 | 1 | 
| 293 | 109.167.114.98 | 1 | |
| 294 | 89.169.148.0 | 1 | |
| 295 | 95.111.211.93 | 1 | |
| 296 | 213-180-203-180.spider.yandex.com | 213.180.203.180 | 1 | 
| 297 | 177.40.151.178.triolan.net | 178.151.40.177 | 1 | 
| 298 | ppp91-79-69-101.pppoe.mtu-net.ru | 91.79.69.101 | 1 | 
| 299 | gate3.gptel.ru | 77.73.24.229 | 1 | 
| 300 | 62.76.92.26 | 1 | |
| 301 | 188.123.240.213 | 1 | |
| 302 | 95.71.225.56 | 1 | |
| 303 | www.seokicks.de | 88.99.1.34 | 1 | 
| 304 | petalbot-114-119-129-33.petalsearch.com | 114.119.129.33 | 1 | 
| 305 | 89.249.207.229 | 1 | |
| 306 | 89.169.137.167 | 1 | |
| 307 | 93.94.152.163 | 1 | |
| 308 | ip178-67-171-118.onego.ru | 178.67.171.118 | 1 | 
| 309 | 84.237.32.2 | 1 | |
| 310 | 46.138.82.191 | 1 | |
| 311 | 5-255-231-36.spider.yandex.com | 5.255.231.36 | 1 | 
| 312 | pppoe194.net46-233-235.se1.omkc.ru | 46.233.235.194 | 1 | 
| 313 | 84.252.130.128 | 1 | |
| 314 | 217.174.237.229 | 1 | |
| 315 | gw0.citylan.lg.ua | 91.222.1.17 | 1 | 
| 316 | 46.16.67.71.dynamic.uic.ru | 46.16.67.71 | 1 | 
| 317 | nat164-252-205-109.tvoe.tv | 109.205.252.164 | 1 | 
| 318 | 114-119-166-22.aspiegelbot | 114.119.166.22 | 1 | 
| 319 | 178.216.72.176 | 1 | |
| 320 | 91.215.213.51 | 1 | |
| 321 | 89.169.143.18 | 1 | |
| 322 | 94x181x45x182.static-customer.chel.ertelecom.ru | 94.181.45.182 | 1 | 
| 323 | 216.73.216.228 | 1 | |
| 324 | 62.141.65.198 | 1 | |
| 325 | 188.244.136.142 | 1 | |
| 326 | ip21-005.dsl.i-set.ru | 217.173.21.5 | 1 | 
| 327 | fetcher8-4.p.mail.ru | 217.69.133.31 | 1 | 
| 328 | ip94-143-246-36.sampo.ru | 94.143.246.36 | 1 | 
| 329 | 178.126.234.18 | 1 | |
| 330 | petalbot-114-119-159-64.petalsearch.com | 114.119.159.64 | 1 | 
| 331 | 213.175.93.189 | 1 | |
| 332 | 141-73-200-46.pool.ukrtel.net | 46.200.73.141 | 1 | 
| 333 | 89.169.156.191 | 1 | |
| 334 | 168-114-113-92.pool.ukrtel.net | 92.113.114.168 | 1 | 
| 335 | 176.101.102.112 | 1 | |
| 336 | b118812.yse.yahoo.net | 68.180.231.50 | 1 | 
| 337 | 62.33.223.56 | 1 | |
| 338 | 95.56.55.173 | 1 | |
| 339 | spider-5-143-231-7.sputnik.ru | 5.143.231.7 | 1 | 
| 340 | mail.rivs.ru | 82.140.86.42 | 1 | 
| 341 | 52.230.152.126 | 1 | |
| 342 | 134.17.81.223 | 1 | |
| 343 | 77.121.143.195 | 1 | |
| 344 | dnm.84.94.185.178.dsl.krasnet.ru | 178.185.94.84 | 1 | 
| 345 | fetcher6-1.p.mail.ru | 217.69.133.241 | 1 | 
| 346 | fetcher17-5.go.mail.ru | 95.163.255.203 | 1 | 
| 347 | 87.225.33.254 | 1 | |
| 348 | 31.128.207.32 | 1 | |
| 349 | 80-236-55-37.pool.ukrtel.net | 37.55.236.80 | 1 | 
| 350 | 34-226-89-140.crawl.amazonbot.amazon | 34.226.89.140 | 1 | 
| 351 | 77.51.1.162 | 1 | |
| 352 | ns318795.ip-37-187-134.eu | 37.187.134.116 | 1 | 
| 353 | 37.110.210.242 | 1 | |
| 354 | ec2-67-202-54-191.compute-1.amazonaws.com | 67.202.54.191 | 1 | 
| 355 | 63.243.252.245 | 1 | |
| 356 | 85-114-2-241.obit.ru | 85.114.2.241 | 1 | 
| 357 | vpn-client.ustu.ru | 93.88.179.11 | 1 | 
| 358 | static.7.180.21.65.clients.your-server.de | 65.21.180.7 | 1 | 
| 359 | 5-45-207-146.spider.yandex.com | 5.45.207.146 | 1 | 
| 360 | www.zam.catalysis.nsk.su | 84.237.116.5 | 1 | 
| 361 | 89.169.134.21 | 1 | |
| 362 | 157.55.39.0 | 1 | |
| 363 | 26.203.248.92.akado-ural.ru | 92.248.203.26 | 1 | 
| 364 | 95-29-156-180.broadband.corbina.ru | 95.29.156.180 | 1 | 
| 365 | 78.107.18.242 | 1 | |
| 366 | 81.9.29.69 | 1 | |
| 367 | spider-5-143-231-5.sputnik.ru | 5.143.231.5 | 1 | 
| 368 | 91.151.43.87 | 1 | |
| 369 | ec2-3-143-4-181.us-east-2.compute.amazonaws.com | 3.143.4.181 | 1 | 
| 370 | 85.9.137.126 | 1 | |
| 371 | 158.160.114.249 | 1 | |
| 372 | 83.149.241.38 | 1 | |
| 373 | 82.196.87.194 | 1 | |
| 374 | 128-68-218-105.broadband.corbina.ru | 128.68.218.105 | 1 | 
| 375 | 188.17.234.62 | 1 | |
| 376 | 38.119.188.35.bc.googleusercontent.com | 35.188.119.38 | 1 | 
| 377 | ip-83-149-3-209.nwgsm.ru | 83.149.3.209 | 1 | 
| 378 | fetcher17-48.go.mail.ru | 95.163.255.246 | 1 | 
| 379 | 139.20.51.5 | 1 | |
| 380 | 89.169.152.217 | 1 | |
| 381 | h109-187-220-191.dyn.bashtel.ru | 109.187.220.191 | 1 | 
| 382 | 62.84.119.35 | 1 | |
| 383 | 85.26.233.238 | 1 | |
| 384 | static.188-40-94-140.clients.your-server.de | 188.40.94.140 | 1 | 
| 385 | 21.77.kubinskay.westcall.net | 84.52.77.21 | 1 | 
| 386 | 63.243.252.80 | 1 | |
| 387 | 94.140.224.31 | 1 | |
| 388 | 46.70.249.242 | 1 | |
| 389 | 77-88-5-72.spider.yandex.com | 77.88.5.72 | 1 | 
| 390 | fetcher17-12.go.mail.ru | 95.163.255.210 | 1 | 
| 391 | 46-133-1-43.dialup.umc.net.ua | 46.133.1.43 | 1 | 
| 392 | 51.250.12.6 | 1 | |
| 393 | 193.gprs.mts.ru | 213.87.130.193 | 1 | 
| 394 | 195.209.66.160 | 1 | |
| 395 | 176.60.45.61 | 1 | |
| 396 | nat-pool3.ok.net.ua | 193.16.45.254 | 1 | 
| 397 | 46-41-113-92.pool.ukrtel.net | 92.113.41.46 | 1 | 
| 398 | 178.88.41.134 | 1 | 






