Publications
с 01.01.2001
Shishulina Z.I. Forest Resources of Russian Taiga: Forest Use and Reforestation Problems: Proceedings of the All-
Russian Scientific Conference With International Participation. Petrozavodsk: Karelian Research Centre
of RAS Publishers. 2009. C. 41-44 (in Russian)
Всего скачиваний: 370
| N | хост | ip | количество |
|---|---|---|---|
| 1 | crawling-gateway-136-243-220-209.dataforseo.com | 136.243.220.209 | 13 |
| 2 | 216.244.66.194 | 9 | |
| 3 | 217.118.78.126 | 4 | |
| 4 | shpd-95-53-249-25.vologda.ru | 95.53.249.25 | 4 |
| 5 | 109.254.52.30 | 4 | |
| 6 | b115492.yse.yahoo.net | 68.180.230.242 | 4 |
| 7 | 216.244.66.240 | 4 | |
| 8 | 78.37.98.246 | 3 | |
| 9 | 216.244.66.231 | 3 | |
| 10 | gprs-client-83.149.8.134.misp.ru | 83.149.8.134 | 3 |
| 11 | dyn-6-62-149-105.fttbee.kis.ru | 149.62.6.105 | 3 |
| 12 | static.178.148.243.136.clients.your-server.de | 136.243.148.178 | 3 |
| 13 | 128-71-213-115.broadband.corbina.ru | 128.71.213.115 | 3 |
| 14 | proxy.marstu.net | 85.143.16.4 | 3 |
| 15 | 217.118.93.93 | 2 | |
| 16 | 83.220.236.132 | 2 | |
| 17 | 158.160.60.68 | 2 | |
| 18 | 5.141.198.205 | 2 | |
| 19 | 38.101.148.126 | 2 | |
| 20 | ip212-109-3-53.sampo.ru | 212.109.3.53 | 2 |
| 21 | ip94-143-246-95.sampo.ru | 94.143.246.95 | 2 |
| 22 | 95.173.128.181 | 2 | |
| 23 | 158.160.47.209 | 2 | |
| 24 | 150.107.41.218 | 2 | |
| 25 | net188130242005.pskovline.ru | 188.130.242.5 | 2 |
| 26 | 52-70-240-171.crawl.amazonbot.amazon | 52.70.240.171 | 2 |
| 27 | 62.249.146.59 | 2 | |
| 28 | 46.158.101.200 | 2 | |
| 29 | 78-57-146-30.static.zebra.lt | 78.57.146.30 | 2 |
| 30 | 176.114.153.205 | 2 | |
| 31 | ip-46-238-8-31.home.megalan.bg | 46.238.8.31 | 2 |
| 32 | bibc-gw.itaec.ru | 217.26.16.30 | 2 |
| 33 | RUD124.ccas.ru | 193.233.208.124 | 2 |
| 34 | 178.57.99.130 | 2 | |
| 35 | ns345842.ip-37-187-167.eu | 37.187.167.187 | 2 |
| 36 | pool-109-191-235-130.is74.ru | 109.191.235.130 | 2 |
| 37 | 178-154-244-26.spider.yandex.com | 178.154.244.26 | 2 |
| 38 | b115300.yse.yahoo.net | 68.180.229.170 | 2 |
| 39 | 5x18x71x84.static-business.iz.ertelecom.ru | 5.18.71.84 | 2 |
| 40 | 195.208.141.47 | 2 | |
| 41 | 46.229.140.14 | 2 | |
| 42 | static.254.194.201.138.clients.your-server.de | 138.201.194.254 | 1 |
| 43 | 52.148.144.240 | 1 | |
| 44 | 89.169.139.84 | 1 | |
| 45 | 18-232-11-247.crawl.amazonbot.amazon | 18.232.11.247 | 1 |
| 46 | fetcher8.mail.ru | 217.69.133.192 | 1 |
| 47 | ip-79-111-48-233.bb.netbynet.ru | 79.111.48.233 | 1 |
| 48 | 109x194x2x60.static-business.bryansk.ertelecom.ru | 109.194.2.60 | 1 |
| 49 | www.seokicks.de | 65.108.73.116 | 1 |
| 50 | 158.160.39.245 | 1 | |
| 51 | ip212-109-7-75.sampo.ru | 212.109.7.75 | 1 |
| 52 | 51.250.72.142 | 1 | |
| 53 | 5f44af16.dynamic.mv.ru | 95.68.175.22 | 1 |
| 54 | 83.220.238.12 | 1 | |
| 55 | 109.206.177.104.serverel.net | 109.206.177.104 | 1 |
| 56 | 114-119-162-154.aspiegelbot | 114.119.162.154 | 1 |
| 57 | 158.160.32.56 | 1 | |
| 58 | 92.39.238.185 | 1 | |
| 59 | 216.73.216.37 | 1 | |
| 60 | dynamicip-37-112-85-119.pppoe.nn.ertelecom.ru | 37.112.85.119 | 1 |
| 61 | 46.56.66.36 | 1 | |
| 62 | ws.92.127.128.72.nsk.sibirtelecom.ru | 92.127.128.72 | 1 |
| 63 | 185.124.154.145 | 1 | |
| 64 | static.7.180.21.65.clients.your-server.de | 65.21.180.7 | 1 |
| 65 | static.185.248.132.142.clients.your-server.de | 142.132.248.185 | 1 |
| 66 | ec2-3-238-227-73.compute-1.amazonaws.com | 3.238.227.73 | 1 |
| 67 | 109.172.15.27 | 1 | |
| 68 | 51.250.68.180 | 1 | |
| 69 | 217.118.93.103 | 1 | |
| 70 | 216.73.216.43 | 1 | |
| 71 | 78.25.123.76 | 1 | |
| 72 | 37-136-106-120.rev.dnainternet.fi | 37.136.106.120 | 1 |
| 73 | ec2-54-208-138-198.compute-1.amazonaws.com | 54.208.138.198 | 1 |
| 74 | 213-180-203-253.spider.yandex.com | 213.180.203.253 | 1 |
| 75 | 208-115-111-68-reverse.wowrack.com | 208.115.111.68 | 1 |
| 76 | 20.3.51.190 | 1 | |
| 77 | ip92-101-216-17.onego.ru | 92.101.216.17 | 1 |
| 78 | fenixcraft.ru | 93.170.131.133 | 1 |
| 79 | fetcher8-6.go.mail.ru | 95.163.255.77 | 1 |
| 80 | fwdproxy-rva-011.fbsv.net | 173.252.107.11 | 1 |
| 81 | 84.201.158.1 | 1 | |
| 82 | 217.69.133.67 | 1 | |
| 83 | 1.178.208.158 | 1 | |
| 84 | vl7-9.nat.net.pu.ru | 195.19.236.9 | 1 |
| 85 | 247.89.f.pppoe.atknet.ru | 62.192.247.89 | 1 |
| 86 | 194.1.235.238 | 1 | |
| 87 | 93-158-161-17.spider.yandex.com | 93.158.161.17 | 1 |
| 88 | static.168.139.132.142.clients.your-server.de | 142.132.139.168 | 1 |
| 89 | 52-2-58-41.crawl.amazonbot.amazon | 52.2.58.41 | 1 |
| 90 | dyn95-215-254-210.arriva.net.ru | 95.215.254.210 | 1 |
| 91 | 84.201.133.58 | 1 | |
| 92 | atlas.168.am | 92.43.143.250 | 1 |
| 93 | 213.59.237.210 | 1 | |
| 94 | 77.240.152.170 | 1 | |
| 95 | 83.69.0.4 | 1 | |
| 96 | ppp91-122-35-63.pppoe.avangarddsl.ru | 91.122.35.63 | 1 |
| 97 | spider-5-143-231-40.sputnik.ru | 5.143.231.40 | 1 |
| 98 | 20.15.241.9 | 1 | |
| 99 | 51.250.72.69 | 1 | |
| 100 | 54-84-250-51.crawl.amazonbot.amazon | 54.84.250.51 | 1 |
| 101 | ip92-101-220-54.onego.ru | 92.101.220.54 | 1 |
| 102 | 221.220.234.30 | 1 | |
| 103 | proxy-2.5-tv.ru | 194.9.39.5 | 1 |
| 104 | crawl.147-92-153-12.search.line-apps.com | 147.92.153.12 | 1 |
| 105 | 20.115.182.75 | 1 | |
| 106 | 89.169.158.75 | 1 | |
| 107 | 46.72.134.78 | 1 | |
| 108 | bras-base-mankon0407w-grc-27-70-48-228-205.dsl.bell.ca | 70.48.228.205 | 1 |
| 109 | 192.168.1.73 | 1 | |
| 110 | ip94-143-246-223.sampo.ru | 94.143.246.223 | 1 |
| 111 | 5x167x45x160.dynamic.yola.ertelecom.ru | 5.167.45.160 | 1 |
| 112 | fetcher6-7.p.mail.ru | 217.69.133.247 | 1 |
| 113 | 5.133.192.184 | 1 | |
| 114 | petalbot-114-119-136-208.petalsearch.com | 114.119.136.208 | 1 |
| 115 | 52.250.77.74 | 1 | |
| 116 | 158.160.57.173 | 1 | |
| 117 | 92-251-94-178.pool.ukrtel.net | 178.94.251.92 | 1 |
| 118 | 168-232-59-4.enzointernet.net.br | 168.232.59.4 | 1 |
| 119 | 193.25.121.223 | 1 | |
| 120 | nat122-253-205-109.tvoe.tv | 109.205.253.122 | 1 |
| 121 | spider-5-143-231-41.sputnik.ru | 5.143.231.41 | 1 |
| 122 | ec2-3-239-59-31.compute-1.amazonaws.com | 3.239.59.31 | 1 |
| 123 | 89.169.153.0 | 1 | |
| 124 | proxy.krasn.ru | 217.79.48.2 | 1 |
| 125 | 213-180-203-34.spider.yandex.com | 213.180.203.34 | 1 |
| 126 | 83.69.11.76 | 1 | |
| 127 | 180.76.6.213 | 1 | |
| 128 | 178.19.253.251 | 1 | |
| 129 | ip212-109-30-129.sampo.ru | 212.109.30.129 | 1 |
| 130 | petalbot-114-119-160-139.aspiegel.com | 114.119.160.139 | 1 |
| 131 | 172.179.18.188 | 1 | |
| 132 | 84.201.128.188 | 1 | |
| 133 | ip212-109-7-172.sampo.ru | 212.109.7.172 | 1 |
| 134 | 86.108.x.174.go.com.jo | 86.108.32.174 | 1 |
| 135 | dnm.247.233.166.178.krasnet.ru | 178.166.233.247 | 1 |
| 136 | b118812.yse.yahoo.net | 68.180.231.50 | 1 |
| 137 | fetcher6-4.p.mail.ru | 217.69.133.244 | 1 |
| 138 | 193.235.141.170 | 1 | |
| 139 | static.183.197.201.138.clients.your-server.de | 138.201.197.183 | 1 |
| 140 | 8.218.210.180 | 1 | |
| 141 | ip217-77-54-192-nat.sampo.ru | 217.77.54.192 | 1 |
| 142 | 46.191.225.45 | 1 | |
| 143 | turfollow.kwai.com | 104.250.53.123 | 1 |
| 144 | 188.134.119.200 | 1 | |
| 145 | nsg800-2.ttelecom.ru | 194.8.47.228 | 1 |
| 146 | wimax-client.yota.ru | 109.188.125.28 | 1 |
| 147 | spider-5-143-231-42.sputnik.ru | 5.143.231.42 | 1 |
| 148 | 188.170.78.240 | 1 | |
| 149 | ec2-3-148-217-26.us-east-2.compute.amazonaws.com | 3.148.217.26 | 1 |
| 150 | 181.142.87.109.triolan.net | 109.87.142.181 | 1 |
| 151 | 78-62-83-71.static.zebra.lt | 78.62.83.71 | 1 |
| 152 | fetcher8-6.p.mail.ru | 217.69.133.60 | 1 |
| 153 | 109.232.104.162 | 1 | |
| 154 | petalbot-114-119-148-163.aspiegel.com | 114.119.148.163 | 1 |
| 155 | 89.169.134.74 | 1 | |
| 156 | 31-31-110-33.broadband.tenet.odessa.ua | 31.31.110.33 | 1 |
| 157 | 172.179.85.89 | 1 | |
| 158 | 88.201.191.133 | 1 | |
| 159 | net67.79.95-26.izhevsk.ertelecom.ru | 94.181.67.26 | 1 |
| 160 | fetcher8-1.p.mail.ru | 217.69.133.28 | 1 |
| 161 | fetcher17-40.go.mail.ru | 95.163.255.238 | 1 |
| 162 | 62.84.119.105 | 1 | |
| 163 | 217.115.183.235 | 1 | |
| 164 | 172.179.81.18 | 1 | |
| 165 | z04-06.opera-mini.net | 82.145.208.41 | 1 |
| 166 | 20.252.102.68 | 1 | |
| 167 | 78.25.123.98 | 1 | |
| 168 | 37-144-162-146.broadband.corbina.ru | 37.144.162.146 | 1 |
| 169 | ec2-52-48-57-81.eu-west-1.compute.amazonaws.com | 52.48.57.81 | 1 |
| 170 | 5-255-231-189.spider.yandex.com | 5.255.231.189 | 1 |
| 171 | 89.169.151.122 | 1 | |
| 172 | 37.17.176.215 | 1 | |
| 173 | 172.179.146.83 | 1 | |
| 174 | 213.87.249.11 | 1 | |
| 175 | tweezersly-clerk.volia.net | 93.74.190.3 | 1 |
| 176 | 193.106.163.219 | 1 | |
| 177 | b110085.yse.yahoo.net | 68.180.228.160 | 1 |
| 178 | 178-154-200-180.spider.yandex.com | 178.154.200.180 | 1 |
| 179 | 62.84.112.76 | 1 | |
| 180 | 51.250.77.223 | 1 | |
| 181 | 8.210.204.170 | 1 | |
| 182 | 122.250.151.178.triolan.net | 178.151.250.122 | 1 |
| 183 | 217-12-67-30.sibtele.com | 217.12.67.30 | 1 |
| 184 | 91.223.63.69 | 1 | |
| 185 | node3.riddler.io | 62.210.247.93 | 1 |
| 186 | 87-250-224-132.spider.yandex.com | 87.250.224.132 | 1 |
| 187 | 62.84.113.8 | 1 | |
| 188 | a95-130-31-252.mpynet.fi | 95.130.31.252 | 1 |
| 189 | pot3.webmeup.com | 65.109.20.216 | 1 |
| 190 | host-111-159-66-217.spbmts.ru | 217.66.159.111 | 1 |
| 191 | 37.29.41.117 | 1 | |
| 192 | fetcher6-2.p.mail.ru | 217.69.133.242 | 1 |
| 193 | spider-5-143-231-8.sputnik.ru | 5.143.231.8 | 1 |
| 194 | 51.143.110.167 | 1 | |
| 195 | 89.169.148.0 | 1 | |
| 196 | 23-21-228-180.crawl.amazonbot.amazon | 23.21.228.180 | 1 |
| 197 | ip94-143-241-129.sampo.ru | 94.143.241.129 | 1 |
| 198 | 95.163.107.73 | 1 | |
| 199 | bras2-6.donapex.net | 46.150.97.122 | 1 |
| 200 | petalbot-114-119-134-49.aspiegel.com | 114.119.134.49 | 1 |
| 201 | 89.169.132.98 | 1 | |
| 202 | 89.169.147.110 | 1 | |
| 203 | 84.201.133.181 | 1 | |
| 204 | ip147.219.ulttk.ru | 109.74.219.147 | 1 |
| 205 | 81.177.127.28 | 1 | |
| 206 | 77-88-5-35.spider.yandex.com | 77.88.5.35 | 1 |
| 207 | fetcher17-27.go.mail.ru | 95.163.255.225 | 1 |
| 208 | 89.169.156.250 | 1 | |
| 209 | dynamicip-95-79-37-28.pppoe.nn.ertelecom.ru | 95.79.37.28 | 1 |
| 210 | 89.169.135.163 | 1 | |
| 211 | fetcher8-4.p.mail.ru | 217.69.133.31 | 1 |
| 212 | 78.25.120.163 | 1 | |
| 213 | 20.252.12.211 | 1 | |
| 214 | 89.169.143.18 | 1 | |
| 215 | h64.net47.bmstu.ru | 195.19.47.64 | 1 |
| 216 | ec2-18-97-9-103.compute-1.amazonaws.com | 18.97.9.103 | 1 |
| 217 | broadband-46-188-10-6.2com.net | 46.188.10.6 | 1 |
| 218 | BIO-21.ws.pu.ru | 194.85.26.21 | 1 |
| 219 | petalbot-114-119-146-197.aspiegel.com | 114.119.146.197 | 1 |
| 220 | 20.112.64.239 | 1 | |
| 221 | 89.169.137.218 | 1 | |
| 222 | ip212-109-7-35.sampo.ru | 212.109.7.35 | 1 |
| 223 | 4.155.164.60 | 1 | |
| 224 | 31-132-163-237.bks-tv.ru | 31.132.163.237 | 1 |
| 225 | 178.57.99.122 | 1 | |
| 226 | ppp91-77-139-133.pppoe.mtu-net.ru | 91.77.139.133 | 1 |
| 227 | fetcher6-3.p.mail.ru | 217.69.133.243 | 1 |
| 228 | static.169.197.201.138.clients.your-server.de | 138.201.197.169 | 1 |
| 229 | fetcher17-34.go.mail.ru | 95.163.255.232 | 1 |
| 230 | 172.179.171.136 | 1 | |
| 231 | 89.249.17.46 | 1 | |
| 232 | 54-225-81-20.crawl.amazonbot.amazon | 54.225.81.20 | 1 |
| 233 | dynamicip-176-214-185-73.pppoe.perm.ertelecom.ru | 176.214.185.73 | 1 |
| 234 | ppp37-190-59-69.pppoe.spdop.ru | 37.190.59.69 | 1 |
| 235 | 37.29.41.62 | 1 | |
| 236 | proxy10d.disk.yandex.net | 37.140.130.170 | 1 |
| 237 | ec2-52-17-121-44.eu-west-1.compute.amazonaws.com | 52.17.121.44 | 1 |
| 238 | 52.230.152.126 | 1 | |
| 239 | 51.250.86.218 | 1 | |
| 240 | proxy.kubannet.ru | 212.192.128.4 | 1 |
| 241 | 20.3.5.207 | 1 | |
| 242 | ppp85-141-212-60.pppoe.mtu-net.ru | 85.141.212.60 | 1 |
| 243 | 192.162.41.1 | 1 | |
| 244 | kvest.amurobl.ru | 91.142.146.226 | 1 |
| 245 | cr4.iparadigms.com | 38.111.147.84 | 1 |
| 246 | static.132.203.201.138.clients.your-server.de | 138.201.203.132 | 1 |
| 247 | 43.134.183.212 | 1 | |
| 248 | 51.250.65.207 | 1 | |
| 249 | 83.149.48.32 | 1 | |
| 250 | 201-62-90-145.life.com.br | 201.62.90.145 | 1 |
| 251 | 157.55.39.7 | 1 | |
| 252 | ec2-52-3-127-144.compute-1.amazonaws.com | 52.3.127.144 | 1 |
| 253 | crawl1-215.oi.tb.007ac9.net | 65.21.35.223 | 1 |
| 254 | crawler.turnitin.com | 199.47.82.20 | 1 |
| 255 | 89.169.133.130 | 1 | |
| 256 | amontsouris-552-1-47-150.w92-140.abo.wanadoo.fr | 92.140.86.150 | 1 |
| 257 | 158.160.114.249 | 1 | |
| 258 | static.102.97.76.144.clients.your-server.de | 144.76.97.102 | 1 |
| 259 | proxy2g.disk.yandex.net | 213.180.206.242 | 1 |
| 260 | static.196.189.69.159.clients.your-server.de | 159.69.189.196 | 1 |
| 261 | ec2-3-143-168-172.us-east-2.compute.amazonaws.com | 3.143.168.172 | 1 |
| 262 | 51.250.84.177 | 1 | |
| 263 | 192.168.1.254 | 1 | |
| 264 | 184-73-68-20.crawl.amazonbot.amazon | 184.73.68.20 | 1 |
| 265 | 240.137.26.37.dyn.idknet.com | 37.26.137.240 | 1 |
| 266 | 78-137-26-38.dynamic-pool.mclaut.net | 78.137.26.38 | 1 |
| 267 | brash.discourser.volia.net | 93.73.1.242 | 1 |
| 268 | 95.85.68.140 | 1 | |
| 269 | www.seokicks.de | 88.99.1.34 | 1 |
| 270 | static.62.195.201.138.clients.your-server.de | 138.201.195.62 | 1 |
| 271 | 111.119.206.16 | 1 | |
| 272 | 62.84.119.222 | 1 | |
| 273 | 61.135.190.219 | 1 | |
| 274 | 158.160.50.1 | 1 | |
| 275 | mm-106-163-121-178.dynamic.pppoe.mgts.by | 178.121.163.106 | 1 |
| 276 | 51.42.54.195.in-addr.arpa | 195.54.42.51 | 1 |
| 277 | 208.115.113.84 | 1 | |
| 278 | 213.175.93.189 | 1 | |
| 279 | 84.252.130.247 | 1 | |
| 280 | ip212-109-6-158.sampo.ru | 212.109.6.158 | 1 |
| 281 | 51.250.70.224 | 1 | |
| 282 | nasta-ns1.ptz.ru | 217.77.50.157 | 1 |
| 283 | fetcher3.mail.ru | 217.69.133.69 | 1 |
| 284 | 50.gprs.mts.ru | 213.87.138.50 | 1 |
| 285 | pppoe.95-54-108-158.avangarddsl.ru | 95.54.108.158 | 1 |
| 286 | static.110.67.76.144.clients.your-server.de | 144.76.67.110 | 1 |
| 287 | fwdproxy-ncg-016.fbsv.net | 69.63.184.16 | 1 |
| 288 | 89.169.152.217 | 1 | |
| 289 | 109.251.187.25.freenet.com.ua | 109.251.187.25 | 1 |
| 290 | ecs-190-92-238-139.compute.hwclouds-dns.com | 190.92.238.139 | 1 |
| 291 | ppp85-141-211-50.pppoe.mtu-net.ru | 85.141.211.50 | 1 |
| 292 | nat226-248-205-109.tvoe.tv | 109.205.248.226 | 1 |
| 293 | 128-73-137-13.broadband.corbina.ru | 128.73.137.13 | 1 |
| 294 | static.88.198.226.49.clients.your-server.de | 88.198.226.49 | 1 |



